Discover ST Console
Discover ST Console
Product :
Discover ST Console
Discover ST Console
Integrated HD TV and an intuitive touch screen offer a straight-forward entertainment experience for exercisers.
Contact a rep:
MODEL |
DISCOVER ST |
Display (Treadmills and Non-Treadmills) | 16in 1080p Touch Screen |
Navigation | Touch Screen |
Languages | 24 |
Display readouts - Treadmills | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR |
Display readouts - Non Treadmills | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR, Watts, METs |
Connectivity |
|
Internet connectivity | Wireless or Wired Connectivity |
Bluetooth | Standard (headphone, HR straps) |
Login |
|
RFID | Optional |
NFC | Y |
Gateway required | N |
Equipment scan required at install | N |
USB port | For software updated and device charging |
Minimum download bandwidth requirement |
|
Telemetry HR | Compatbile with Polar and Bluetooth straps |
C-SAFE | Y-external |
Workouts |
|
Number of workouts | 12-15 + Quick start |
Workouts |
|
Speed interval workout | Y |
Fit tests | N |
Custom facility workouts | N |
Custom exerciser workouts (via LFconnect app) | Y |
Asset Management |
|
Asset management tool (with internet connection) | Y |
Software updates | Via connected asset management or USB |
Entertainment |
|
Integrated TV | Y (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) |
Attachable TV | N |
MYE | N |
TV controls | On touch screen channel list, on touch screen keypad and volume controls |
Web browsing | N |
Virtual courses | N |
On demand content | N |
Fan | N |
Customization |
|
Facility messaging | N |
Custom initial screens | Y (1) |
On screen app promotion | Y |
Custom facility product settings | Y |
Custom facility exerciser workouts | N |
Custom internet browser links | N |
Potential for continued software development | Y |
On console apps |
|
Netflix | N |
Hulu | N |
Pandora | N |
ESPN | N |
BBC News | N |
Newsy | N |
N | |
YouTube | N |
The Economist | N |
Sudoku | N |
Chess | N |
Solitaire | N |

ABOUT LIFE FITNESS
ABOUT LIFE FITNESS
Life Fitness has been creating innovative cardio equipment since inventing the Lifecycle® Exercise Bike in 1968. A combination of expert engineering, state-of-the-art technology, attention to design, and extreme durability has made Life Fitness the No. 1 global brand of commercial fitness equipment.
Life Fitness cardio equipment is now found in the training rooms of professional sports teams, in world-class hotels and in the best health clubs around the world.