Integrity Series Elliptical Cross-Trainer
A TRUSTED WORKHORSE REIMAGINED
The Integrity Series Elliptical Cross-Trainer is the evolution of the trusted Life Fitness workhorse with three unit options. Multiple console choices let facilities choose the experience their exercisers want. Each cross-trainer offers wireless internet connection, so you can monitor valuable asset data. Integrity Elliptical Cross-Trainers are for those who want a sleek design and intuitive console with added workouts, or those who just want to get on and go.
BASE FEATURES:
Natural stride
The 20in (51cm) stride has a smooth and fluid motion developed from years of research. A large area of knee clearance makes it comfortable for tall exercisers.
Ergonomic grip handles
Moving handles are comfortable and offer easy heart rate monitoring.
Oversized non-slip pedals
Large 15in (38cm) pedals provide plenty of foot placement options for exercisers. The non-slip surface of the pedals is easy to clean.
![]() |
![]() |
|
---|---|---|
Deluxe base | simple base | |
Console options | Discover SE3 HD, Discover ST, Integrity X | Discover SE3 HD, Discover ST, Integrity X, Integrity C |
Dimensions (L x W x H) | 86in x 29in x 64in (218cm x 73cm x 163cm) | 86in x 29.5in x 63.5in (218cm x 75cm x 161cm) |
Active Dimensions | 87in (222cm) | 87in (222cm) |
Equipment Weight | 301lbs (137kg) | 298lbs (135kg) |
Pedal Dimensions | Oversized 15in FlexForm™ Pedals | Oversized 15in Pedals |
Minimum Space between foot pedals | 3in (7.6cm) | 3in (7.6cm) |
Step-Up Height | 9.5in (24cm) | 9.5in (24cm) |
Max User Weight | 400lbs (181kg) | 400lbs (181kg) |
Colors | Arctic Silver, Titanium Storm, Diamond White and Black Onyx | Arctic Silver |
Handlebars | Moving handles w/mutli-grip and remote resistance controls | Moving handles |
Stride Length | 20in (51cm) ergonomic fixed | 20in (51cm) ergonomic fixed |
Resistance Levels | 25 | 25 |
Transport Wheels | Yes | Yes |
USB Port | Yes | No |
Water bottle holder / accessory tray | Reading rack and one cup holder w/removable anti-theft locking feature | Reading rack and one cup holder w/removable anti-theft locking feature |
Heart Rate | Yes | Yes |
Telemetry | Yes | Yes |
Self-powered | Yes | Yes |
Power Requirements |
North America: 120V, 20A outlet with dedicated line, neutral, ground wires and dedicated cricuit breaker Japan: 100V, 20A International: 230V, 10A outlet with dedicated |
North America: 120V, 20A outlet with dedicated line, neutral, ground wires and dedicated cricuit breaker Japan: 100V, 20A International: 230V, 10A outlet with dedicated |
![]() |
![]() |
![]() |
![]() |
|
MODEL |
Discover SE3 HD |
DISCOVER ST |
Integrity X Console |
Integrity C Console |
Display | 16in 1080p Touch Screen | 16in 1080p Touch Screen | 7in Touch LCD | LED |
Navigation | Touch Screen | Touch Screen | Touch, Tactile Buttons | Membrane Buttons |
Languages | 24 | 24 | 19 | Universal |
Display readouts | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR, Watts, METs | Speed, Incline, Heart Rate (current, average, max), Pace, Elapsed Time, Time Remaining, Time in Zone, Time of Day, Distance, Distance Climbed, Distance Remaining, Calories, Calories/HR, Watts, METs | Speed, Distance, Distance Climbed, Average Pace, Average Speed, Total Cal Burned, Average METs, Average Watts, Average HR, Max HR, RPM | Speed, Time, Distance, HR, Calories, Watts, Resistance, RPM |
Connectivity |
||||
Internet connectivity | Wireless or Wired Connectivity | Wireless or Wired Connectivity | Wireless Connectivity | Wireless Connectivity |
Bluetooth | Standard (headphone, HR straps) | Standard (headphone, HR straps) | Y (Login and HR Strap Only) | N |
Login |
|
|
|
QR code |
RFID | Optional | Optional | Optional | N |
NFC | Y | Y | Y | N |
Gateway required | N | N | N | N |
Equipment scan required at install | N | N | N | N |
USB port | For software updated and device charging | For software updated and device charging | For software updated and device charging | For software updated and device charging |
Minimum download bandwidth requirement |
|
|
|
|
Telemetry HR | Compatbile with Polar and Bluetooth straps | Compatbile with Polar and Bluetooth straps | Compatbile with Polar and Bluetooth straps | N |
C-SAFE | Y-external | Y-external | N | N |
Workouts |
||||
Number of workouts | 12-15 + Quick start | 12-15 + Quick start | 21 + Quick Start (3 will rotate every 6 months when product is connected) - Up to 30 total workouts possible | 3 + Quick start |
Workouts |
|
|
Time, Distance, Calorie, Heart Rate, Random, Hill, Manual, Rolling Hills, Speed Interval, WFI Submax Protocol, Life Fitness Fit Test, Resistance Interval, Reverse, METS, Watts | Manual, random, hill |
Speed interval workout | Y | Y | Y | N |
Fit tests | Y | N | Y | N |
Custom facility workouts | Y | N | N | N |
Custom exerciser workouts (via LFconnect app) | Y | Y | N | N |
Asset Management |
||||
Asset management tool (with internet connection) | Y | Y | Y | Y |
Software updates | Via connected asset management or USB | Via connected asset management or USB | Via connected asset management or USB | Via connected asset management or USB |
Entertainment |
||||
Integrated TV | Y (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | Y (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2, PAL/SECAM, ISDB-T, Open IPTV, HDMI connection) | N | N |
Attachable TV | N | N | Optional (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2/PAL/SECAM, ISDB-T) | Optional (ATSC, QAM, Pro:Idiom, NTSC, DVBT-2/PAL/SECAM, ISDB-T) |
MYE | N | N | Optional embedded | Optional embedded |
TV controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen channel list, on touch screen keypad and volume controls | On touch screen keypad, on entertainment rack channel up/down, volume up/down | On entertainment rack channel up/down, volume up/down |
Web browsing | Y | N | N | N |
Virtual courses | Y | N | N | N |
On demand content | N | N | N | N |
Fan | N | N | N | N |
Customization |
||||
Facility messaging | Y | N | N | N |
Custom initial screens | Y (3) | Y (1) | N | N |
On screen app promotion | Y | Y | Y | N |
Custom facility product settings | Y | Y | Y | Y |
Custom facility exerciser workouts | Y | N | N | N |
Custom internet browser links | Y | N | N | N |
Potential for continued software development | Y | Y | Y | N |
On console apps |
||||
Netflix | Y | N | N | N |
Hulu | Y | N | N | N |
Pandora | Y | N | N | N |
ESPN | Y | N | N | N |
BBC News | Y | N | N | N |
Newsy | Y | N | N | N |
Y | N | N | N | |
YouTube | Y | N | N | N |
The Economist | Y | N | N | N |
Sudoku | Y | N | N | N |
Chess | Y | N | N | N |
Solitaire | Y | N | N | N |
Additional Console Details | Learn More › | Learn More › |

ABOUT LIFE FITNESS
Life Fitness has been creating innovative cardio equipment since inventing the Lifecycle® Exercise Bike in 1968. A combination of expert engineering, state-of-the-art technology, attention to design, and extreme durability has made Life Fitness the No. 1 global brand of commercial fitness equipment.
Life Fitness cardio equipment is now found in the training rooms of professional sports teams, in world-class hotels and in the best health clubs around the world.